About 667 Rock Bottom Road
THIS RANCH WITH APPROXIMATELY 31 ACRES OF BEAUTIFUL ROLLING TERRAIN LOCATED AT THE EDGE OF THE HILL COUNTRY IN BURNET COUNTY HAS EVERYTHING YOU COULD EVER HOPE FOR! WHETHER YOU ARE LOOKING FOR A HOME SITE FOR YOUR FUTURE CUSTOM HOME, SMALL FARM/RANCH, HUNTING LODGE OR JUST A WEEKEND RETREAT TO ESCAPE THE CITY AND ENJOY THE GREAT OUTDOORS WITH NATURE, WILDLIFE, HUNTING , HIKING, 4 WHEELERS AND BONFIRES AND TOTAL RELAXATION. CURRENT AG EXEMPTION IN PLACE WILL KEEP YOUR TAXES LOWER. THERE IS A 30 X 40 SHOP AND A 30 X 40 CARPORT. THE PROPERTY IS FENCED AND CROSS FENCED AND HAS A GATED ENTRANCE, OFF A PRIVATE ROAD, RIGHT OFF HIGHWAY 183 45 MINUTES FROM AUSTIN. THIS HIDDEN GEM IS LOADED WITH MATURE OAK, PECAN & ELM & RED OAK TREES. BLUEBONNETS IN THE SPRING & A WET WEATHER CREEK AND POND. WILDLIFE IS IN ABUNDANCE HERE WITH DEER,TURKEY & DOVE. COME SEE THIS ONE TODAY!
Features of 667 Rock Bottom Road
MLS® # | 1856217 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,048 |
Acres | 30.91 |
Year Built | 2006 |
Type | Farm |
Sub-Type | Manufactured Home |
Status | Active Under Contract |
Community Information
Address | 667 Rock Bottom Road |
---|---|
Area | BU |
Subdivision | ELISHA PREWITT |
City | Briggs |
County | Burnet |
State | TX |
Zip Code | 78608 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Other, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Detached Carport, Garage, RV Carport, Door-Multi |
Garage Spaces | 3 |
View | Pond, Pasture, Rural, Pool |
Is Waterfront | No |
Waterfront | Creek, Pond, Seasonal |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Stainless Steel Appliance(s), Washer, Gas Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, RV Hookup |
---|---|
Lot Description | Agricultural, Farm, Gentle Sloping, Native Plants, Private, Many Trees, Trees Large Size |
Roof | Metal |
Construction | HardiPlank Type |
Foundation | Permanent |
School Information
District | Burnet ISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | September 2nd, 2022 |
---|---|
Days on Market | 647 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Entire Real Estate |
---|