About 1010 Immanuel Road 104
Just completed updates including paint in and out, new appliances, countertops, vinyl wood look flooring, light fixtures, hardware and more!! Walk into the open floorplan with spacious living area, casual dining space and kitchen! Split owner's retreat for added privacy with en suite bath complete with large soak tub/shower! Secondary bedroom's and second full bath with great closet space! Laundry closet off kitchen. Features include great location, updates just completed, attached garage, small yard space with iron fence and more! There is a new developer that has purchased this subdivision, and will begin clean up and building at some point, right now, it is a little bit of a mess!
Features of 1010 Immanuel Road 104
MLS® # | 2171435 |
---|---|
Price | $274,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,249 |
Acres | 0.09 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1010 Immanuel Road 104 |
---|---|
Area | PF |
Subdivision | Mountain Creek Ranch Condo |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Connected, Natural Gas Not Available, Phone Connected, Sewer Connected, Water Connected |
---|---|
Features | Community Mailbox, See Remarks |
Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Free-Standing Electric Range, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan |
Heating | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, No Exterior Steps, Rain Gutters, Uncovered Courtyard |
---|---|
Lot Description | Interior Lot, Level, Few Trees, Trees Small Size |
Roof | Composition |
Construction | Masonry, Stucco |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Pflugerville |
Middle | Cele |
High | Hendrickson |
Additional Information
Date Listed | June 28th, 2023 |
---|---|
Days on Market | 470 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Fine Properties |
---|---|
Contact Info | (512) 764-3667 |