About 9203 Hwy 77
Approximately an hour from Austin, 45 minutes to Taylor/Elgin/Bastrop and less than 15 minutes to Rockdale or Lexington! 3.8 acres of cleared pasture with a gentle slope on the Milam/Lee County line features massive oaks, beautiful views both front and back and a 3/2 - 1,872 sqft. brick home! The well-built home has great bones with lots and lots of natural wood work, built-ins for plenty of storage, beamed/vaulted ceilings, natural-rock wood-burning fireplace in Living, a sun porch along the back, an attached garage (w/brand-new concrete drive) that would convert into a great game room or man cave and tons of potential! Good to go, but with just a few cosmetic updates/upgrades, this place could be amazing!!! The property also has two storage sheds and a pole barn, all with concrete floors and a private water well.
Features of 9203 Hwy 77
MLS® # | 2806430 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,872 |
Acres | 3.80 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9203 Hwy 77 |
---|---|
Area | MC |
Subdivision | NO |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Above Ground Utilities, Electricity Connected, Phone Available, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Attached, Circular Driveway, Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Garage Faces Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Panoramic, Pasture, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Built-In Electric Oven, Built-In Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Oven, Refrigerator |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Blower Fan, Living Room, Wood Burning, Insert |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | No Exterior Steps, Rain Gutters |
---|---|
Lot Description | Agricultural, Farm, Gentle Sloping, Moderate Trees, Few Trees, Trees Large Size, Views |
Roof | Metal |
Construction | Brick, Frame, Vinyl Siding |
Foundation | Slab |
School Information
District | Rockdale ISD |
---|---|
Elementary | Rockdale |
Middle | Rockdale |
High | Rockdale |
Additional Information
Date Listed | June 19th, 2023 |
---|---|
Days on Market | 479 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bexley Land & Cattle LLC |
---|---|
Contact Info | (979) 773-4423 |