About 681 County Road 474
**Ag Exempted 24 acres** 60x40 spray foam insulated workshop. Garden in the backyard. Fruit-bearing trees on the property include Mustang grapes, dewberries, peaches, and pecans as well as, blackberries and wild plums! Wet weather creek in the backyard that is stocked with perch, channel catfish, and hybrid bluegill, and is about 32ft deep when full. Rainwater tank is plumbed underground to irrigate the garden. All LED lighting on the property. Smokehouse on the property conveys. Flooring to finish the house will convey. New HVAC installed in Summer 2022. Foam insulation in the kitchen and living area as well as the ceiling.Underground utilities. The water lines and gas lines to the house and in the house have been replaced in 2013. THRALL ISD
Features of 681 County Road 474
MLS® # | 3472796 |
---|---|
Price | $949,250 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,681 |
Acres | 25.48 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 681 County Road 474 |
---|---|
Area | TCT |
Subdivision | MILLER |
City | Elgin |
County | Williamson |
State | TX |
Zip Code | 78621 |
Amenities
Utilities | Underground Utilities, Other |
---|---|
Features | None |
Parking | Driveway, Additional Parking, Circular Driveway, Gravel, Off Street |
View | Garden, Pasture, Pond, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | Creek, Pond, Seasonal, See Remarks |
Has Pool | No |
Interior
Interior | Wood, Laminate |
---|---|
Appliances | Free-Standing Gas Oven, Gas Water Heater, Plumbed For Ice Maker, Water Purifier |
Heating | Central, Electric, Heat Pump, Wood Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps, Garden, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Trees Medium Size, Garden, Gentle Sloping, Moderate Trees, Native Plants, Trees Large Size |
Roof | Metal |
Construction | Spray Foam Insulation, Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Thrall ISD |
---|---|
Elementary | Thrall |
Middle | Thrall |
High | Thrall |
Additional Information
Date Listed | June 29th, 2023 |
---|---|
Days on Market | 470 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Lone St |
---|---|
Contact Info | (512) 868-1771 |