About 16901 Lathrop Avenue
Well-maintained and Beautiful home on a manicured corner lot just waiting for you! Open concept with a huge kitchen island that boasts plenty of cabinets and countertop space with stainless steel appliances. Great layout with primary bedroom bay windows overlooking the backyard, two additional bedrooms tucked away from the front door, and an office that overlooks the front yard. A large laundry room with many extra touches in the home makes it cozy and inviting. Enjoy outdoor BBQs in the private backyard with a covered patio for shade and plenty of grass to play with—with automatic sprinklers. Easy access to the community pool, basketball court, walking trails, and schools, all within walking distance. Minutes away from 130 Tollway, Lake Pflugerville, and Stonehill Shopping Center. This house is only a few years old and it has been kept immaculately. Fabulous community amenities and a wonderful neighborhood make this charming home a standout.
Features of 16901 Lathrop Avenue
MLS® # | 5204575 |
---|---|
Price | $2,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,760 |
Acres | 0.20 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 16901 Lathrop Avenue |
---|---|
Area | PF |
Subdivision | Carmel West |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Playground, Park, Pool |
Parking | Garage Faces Front |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot |
Roof | Composition |
Construction | Brick, HardiPlank Type |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Riojas |
Middle | Bohls Middle School |
High | Weiss |
Additional Information
Date Listed | June 15th, 2023 |
---|---|
Days on Market | 484 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Compass Realty |
---|---|
Contact Info | (512) 762-8104 |