About 7947 Cr 1255
Pitt Creek Ranch is one of the few ranches left of its size. Extremely rare and in the most desirable area of Lampasas County! This 2,592 acre ranch has over 2.8 Miles of CR frontage on the South side & an additional .3 miles of CR access on the North side. The large main residence, foreman home & livestock barn offer panoramic views of the Hill Country and picturesque high mesas. 3 hunting cabins & guest cabin are fully operational for lodging or rental income. A 4 inch water main provided by Corix water lies along CR 1255 as well as established Pedernales Electric service. Native hardwoods & an abundance of wildlife including white tail deer, wild pig, quail, dove and turkey abound. 3 fairly deep, year around ponds are stocked with a variety of native fish. MUD in process. Historical Cemetery on the Northside of the ranch. Hunting and grass lease currently in place. Offering 100 Acres or ALL! Pitt Creek Ranch is assumable. Interest rate is 4.2% and note balloons in October 2026.
Features of 7947 Cr 1255
MLS® # | 5321502 |
---|---|
Price | $25,917,408 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 2,592.00 |
Year Built | 1970 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7947 Cr 1255 |
---|---|
Area | LP |
Subdivision | N/A |
City | Lampasas |
County | Lampasas |
State | TX |
Zip Code | 76550 |
Amenities
Utilities | Above Ground Utilities, Electricity Connected |
---|---|
Features | None |
Parking | Garage |
View | Hills, Panoramic, Pond, Creek/Stream, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, Seasonal |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Agricultural, Gentle Sloping, Irregular Lot, Native Plants, Many Trees, Trees Medium Size, Views |
Roof | Shingle |
Construction | Brick Veneer |
Foundation | Slab |
School Information
District | Lampasas ISD |
---|---|
Elementary | Hanna Springs |
Middle | Lampasas |
High | Lampasas |
Additional Information
Date Listed | February 22nd, 2023 |
---|---|
Days on Market | 602 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texas Real Estate Sales |
---|