About 932 Mallow Road
Welcome to this beautifully designed 5-bedroom, 3.5-bathroom home offering 2,970 sqft of living space on a 7,268 sqft lot in the highly sought-after Bryson community in Leander. The home features a versatile guest / mother-in-law suite, perfect for multi-generational living or hosting visitors. The open-concept layout is filled with natural light and flows seamlessly, making it ideal for both everyday living and entertaining. Enjoy a fully equipped home with all appliances included, along with a sprinkler system powered by Rain Bird for easy lawn maintenance. Located within Leander ISD, this home is part of a vibrant, family-friendly community with resort-style amenities including a pool, splash pad, parks, picnic areas, and even fishing spots. Conveniently situated near U.S. Route 183 and the Leander MetroRail Station, commuting to nearby areas including Austin is quick and easy.
Features of 932 Mallow Road
| MLS® # | 1323666 |
|---|---|
| Price | $3,095 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,970 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 932 Mallow Road |
|---|---|
| Area | CLN |
| Subdivision | Bryson Ph 10 Sec 2 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fishing, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Speed Internet, In-Law Floorplan, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan, Stone Counters, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s), WaterSense Fixture(s) |
| Appliances | Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | North |
| Middle | Danielson |
| High | Glenn |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | (832) 248-1844 |
