About 501 Double Vision Road
This home boasts amazing designs, decor, and a one-of-a-kind vision of ELEGANCE and GLAMOUR. This home is in the desirable EASTERN WELLS subdivision! Featuring 4 bedrooms, 2 bathrooms & a 2-car garage. It offers an amazing OPEN FLOOR PLAN. The kitchen has AWESOME features, including STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, and a walk-in PANTRY. All the bedrooms are SPACIOUS and have PLUSH CARPET. The primary bathroom has GRANITE COUNTERTOPS, a WALK-IN SHOWER, & a double vanity. The backyard has a COVERED PATIO for hanging out any time of the year! This home offers a great floor plan for everyday living. Flintrock Builders sweeps AWARD after AWARD from the Parade of Homes, YEAR after YEAR. Come out and see why! With amazing designs, decor, and a one-of-a-kind vision of ELEGANCE and STYLE, you’re sure to feel right at home!
Features of 501 Double Vision Road
| MLS® # | 1818976 |
|---|---|
| Price | $1,790 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 501 Double Vision Road |
|---|---|
| Area | JA |
| Subdivision | Eastern Wells |
| City | Jarrell |
| County | Williamson |
| State | TX |
| Zip Code | 76537 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, High Speed Internet Available, Phone Available, Sewer Connected, See Remarks, Water Connected |
|---|---|
| Features | Pet Amenities, Park, See Remarks |
| Parking | Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Free-Standing Electric Oven, Free-Standing Electric Range, Disposal, Microwave, Self Cleaning Oven, See Remarks, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Heat Pump, See Remarks |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, See Remarks |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, See Remarks |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell |
| Middle | Jarrell |
| High | Jarrell |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 339 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|---|
| Contact Info | (832) 674-4960 |
