About 211 Brookside Street
INSTANT EQUITY OPPORTUNITY! Beautifully maintained Granbury Plan by Coventry Homes, ideally situated on a premium lot with no rear neighbors in sought-after Hutto Town Square. This 2,551-square-foot home offers a thoughtfully designed floor plan featuring a spacious primary suite, dedicated home office, and private guest suite with a full bath on the main level—perfect for multigenerational living or hosting guests. The stunning kitchen showcases gorgeous white cabinetry, built-in appliances, and designer finishes, while upstairs you’ll find a versatile game room, two additional bedrooms, a full bath, and ample storage. Step outside to a private backyard overlooking peaceful green space, offering exceptional privacy for relaxing or entertaining. Conveniently located near shopping, dining, parks, schools, Samsung, Tesla, and major employers, this home combines comfort, functionality, and location. With its desirable floor plan, premium homesite, builder warranty through 2033, and potential for immediate equity based on its competitive value, this is an opportunity you won’t want to miss!
Features of 211 Brookside Street
| MLS® # | 2163523 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,551 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 211 Brookside Street |
|---|---|
| Area | HU |
| Subdivision | Hutto Town Square North |
| City | Hutto |
| County | Williamson |
| State | TX |
| Zip Code | 78634 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Clubhouse, Community Mailbox, Playground, Pool |
| Parking | Additional Parking, Attached, Concrete, Covered |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Concrete, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Speed Internet, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Smart Home, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Built-In Range, Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Electric Cooktop, Exhaust Fan, Electric Range, Disposal, Microwave, Oven |
| Heating | Central, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Landscaped, Sprinklers Automatic, Few Trees, Trees Medium Size |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Masonry |
| Foundation | Slab |
School Information
| District | Hutto ISD |
|---|---|
| Elementary | Cottonwood Creek |
| Middle | Hutto |
| High | Hutto |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 666-8367 |
