About 577 County Road 422 Road
2 homes with 2 water meters 2 skeptics 2 tankless water heaters. Home is in like new condition. Must see to appreciate. Unique property offering two fully independent residences situated on one parcel in Stockdale, Texas. Each home features separate electric service, individual septic systems, and tankless water heaters. Ideal for multigenerational living or investment opportunity. 2 Living rooms..............1 in each residence 6 Bedrooms ..................3 in each residence 4 Full baths .................2 full baths in each residence Living room descriptions...........................................17 x 13 Each living Room Primary Bedroom description ................................17 x 16 Each Primary Bedroom Dining rooms descriptions.........................................11 x 11 Each Dining Room Primary Bathroom ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,.9 x 5 Each Primary Bathroom Must see to appreciate both residences.
Features of 577 County Road 422 Road
| MLS® # | 2259800 |
|---|---|
| Price | $463,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,560 |
| Acres | 3.29 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 577 County Road 422 Road |
|---|---|
| Area | Out of Area |
| Subdivision | n/a |
| City | Stockdale |
| County | Wilson |
| State | TX |
| Zip Code | 78160 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, High Speed Internet Available |
|---|---|
| Features | None |
| Parking | Driveway, Open |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary |
| Appliances | Microwave, Range |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Cleared, Front Yard, Level, Open Lot |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Stockdale Isd |
|---|---|
| Elementary | Outside School District |
| Middle | Outside School District |
| High | Outside School District |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TxHome Realty |
|---|---|
| Contact Info | (512) 280-7081 |
