About 1007 S Gabriel Drive
Custom riverfront home on private acreage on the South San Gabriel River. Sitting outside the 100-year floodplain, this remodeled home features mesquite flooring, high ceilings, natural light, and an updated kitchen. The spacious living areas open to a large deck, pool, and covered patio overlooking mature trees. The backyard offers a private park-like setting and a lawn that extends to the river's edge. A detached workshop offers flexible space for storage, projects, or a remote office. Unlike newer subdivisions, this rare property offers you privacy, serenity and space for recreation, entertaining, and enjoying the natural surroundings. This property is also located near Leander's dinosaur tracks, upstream from the Liberty Hill outflow, and minutes away from shopping, dining, commuter rail access, and major employers in the North Austin corridor. This house is also listed for sale.
Features of 1007 S Gabriel Drive
| MLS® # | 2631216 |
|---|---|
| Price | $3,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,045 |
| Acres | 1.98 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1007 S Gabriel Drive |
|---|---|
| Area | CLN |
| Subdivision | High Gabriel East |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, Phone Available, Water Connected |
|---|---|
| Features | Common Grounds/Area, Fishing, Trails/Paths |
| Parking | Boat, Driveway, Open, Outside, Oversized, RV Access/Parking |
| View | Park/Greenbelt, Neighborhood, Pool, River, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
Interior
| Interior | Stone, Tile, Wood |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Track Lighting, Walk-In Closet(s) |
| Appliances | Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Range Hood, Water Softener Owned, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Free Standing, Glass Doors, Living Room, Metal, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Native Plants, Near Public Transit, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Views |
| Roof | Asphalt, Shingle |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | North |
| Middle | Knox Wiley |
| High | Glenn |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SoundCity Properties |
|---|---|
| Contact Info | (512) 964-3893 |
