About 10105 Pickfair Drive
Stunning custom-built two-story home nestled along the edge of the Balcones Canyonlands Preserve in one of Northwest Austin’s most sought-after neighborhoods. Freshly painted and beautifully landscaped, this home offers breathtaking panoramic views through dramatic walls of windows that fill the space with natural light. A grand cascading staircase creates an impressive first impression, while the thoughtfully designed layout provides both comfort and flexibility. The home features two spacious primary suites, including one on the second level, plus an additional main-level bedroom with a full bath, ideal for guests or multigenerational living. Designed for entertaining, the gourmet kitchen includes a large center island, wet bar with ice maker, and ample space for gathering with family and friends. Enjoy the perfect blend of elegance, functionality, and scenic Hill Country living in this exceptional Northwest Austin retreat.
Features of 10105 Pickfair Drive
| MLS® # | 2688942 |
|---|---|
| Price | $1,649,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,231 |
| Acres | 0.74 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10105 Pickfair Drive |
|---|---|
| Area | NW |
| Subdivision | Spicewood At Bullcreek Sec 3 P |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | None |
|---|---|
| Features | Golf, Internet Access |
| Parking | Driveway, Garage |
| Garage Spaces | 3.00 |
| View | Park/Greenbelt, Hills, Panoramic, Creek/Stream |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Bookcases, Crown Molding, Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Intercom, In-Law Floorplan, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Pantry, Study, Wired for Sound, High Speed Internet |
| Appliances | Built-In Oven, Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Trash Compactor |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Backs to Greenbelt/Park, Near Golf Course, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Spicewood |
| Middle | Canyon Vista |
| High | Westwood |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 799-7950 |
