About 701 Moss Wood
Nestled on a spacious corner lot in the desirable mature community of Woodland Oaks, this home has been lovingly cared for with tasteful and thoughtful renovations. The renovated kitchen features Schuler cabinets with pull-out drawers, sleek Bosch appliances, and gorgeous tile floors. Plantation shutters throughout and a touch of sophistication, while the updated primary bathroom provides a spa-like retreat. Don't miss the primary closet - a dream for any homeowner featuring built-in shelving designed to maximize storage, organization, and functionality. Step outside to your own private oasis with a lushly landscaped backyard and serene stone patio with pergola - perfection!
Features of 701 Moss Wood
| MLS® # | 3290965 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.20 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 701 Moss Wood |
|---|---|
| Area | GU |
| Subdivision | Woodland Oaks # 5B |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Community Mailbox, Playground, Park, Sport Court(s), Street Lights, Sidewalks, Curbs, Suburban |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Open, Paved |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub |
| Appliances | Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Water Softener Owned, Stainless Steel Appliance(s) |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Glass Doors, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters, Permeable Paving |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal ISD |
|---|---|
| Elementary | Norma J Paschal |
| Middle | Corbett |
| High | Samuel Clemens |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty N |
|---|---|
| Contact Info | (830) 481-0533 |
