About 2408 Mccook Drive
THIS GEM HAS A BRAND NEW ROOF WITH WARRANTIES, AN OPEN FLOOR PLAN, AND IS AVAILABLE FURNISHED OR UNFURNISHED. The screened back porch makes for bug free evenings while the solar window screens and 6 year old A/C heat pump keeps you cool and costs low. Kitchen has plenty of storage with wood cabinets, an island, and pantry. Primary bath has 2 sinks and large soaking tub. The home was equipped in 2024 with a new water heater along with a water softener & a whole house water filtration system. There is a neighborhood park for your kids and pets to enjoy. Only 2 miles to the Georgetown Square, 3 miles to Wolf Ranch, 1 mile to Southwestern University, and 3.5 miles to The Junction. Plus easy access to IH35, Hwy. 130, and I-195.
Features of 2408 Mccook Drive
| MLS® # | 3351207 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,243 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2408 Mccook Drive |
|---|---|
| Area | GTE |
| Subdivision | University Park |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78626 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Other, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Curbs, Internet Access, Pet Amenities, Playground, Park, Street Lights, Sidewalks, Trash Pickup Door to Door |
| Parking | Attached |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Storage, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Disposal, Ice Maker, Water Purifier Owned, Plumbed For Ice Maker, Range Hood, Water Softener Owned, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Washer |
| Heating | Electric, Forced Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Few Trees |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | James E Mitchell |
| Middle | Wagner |
| High | East View |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | K.C. Swartzel |
|---|---|
| Contact Info | (512) 368-0093 |
