About 19712 Judys View
New Construction | 5 Beds | 4 Baths | Game Room | 2-Story | 3,005 Sq Ft | Oversized Lot | Ready NOW | The Archer is the kind of home that makes you say, “Yep, this is the one.” From the open-to-below entrance foyer to the oversized lot, this layout gives you space to grow, host, and actually breathe. Right off the foyer is a front bedroom with a walk-in closet, nearby full bath, and storage closet—perfect for guests or multi-gen living. The home then opens into a bright, airy family room filled with natural light and views of the covered outdoor living area. The kitchen is the true showstopper with double islands anchoring the space, overlooking both the family room and the breakfast area with a cozy window seat. Featuring quartz countertops, built-in appliances, a walk-in pantry, and a stunning herringbone backsplash, this is where weeknight dinners and holiday gatherings both shine. The utility room sits conveniently off the dining area. Tucked in the back of the home, the primary suite offers vaulted ceilings and double doors into the ensuite bath with separate vanities, two walk-in closets, walk-in shower, and linen storage. Upstairs, a spacious game room with closet gives everyone room to spread out. Bedroom 3 has its own private bath and walk-in closet, while Bedrooms 4 and 5 share a Jack-and-Jill bath. Ready April—this Archer brings the space and the style. Visit our model and ask about current buyer incentives!
Features of 19712 Judys View
| MLS® # | 3656587 |
|---|---|
| Price | $540,056 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,005 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19712 Judys View |
|---|---|
| Area | PF |
| Subdivision | Grove at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Fitness Center, Fishing, Internet Access, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Water Softener |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, HardiPlank Type, Low VOC Insulation, Masonry, Concrete, Radiant Barrier, Stucco |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 210 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
