About 306 Songwood Drive
Experience the ultimate lake lifestyle in this stunning Hill Country modern farmhouse, built in 2019 within the gated community of Lakeside Beach. This immaculate 3BD, 2BA rental features an open-concept split floor plan highlighted by soaring coffered ceilings that create a bright, airy atmosphere throughout the main living, dining, and kitchen areas. The chef-inspired kitchen boasts a massive central island, gorgeous quartz countertops, and a generous walk-in pantry. Relax in the primary suite, complete with double vanities, and two spacious walk-in closets. Outdoor living is a dream with a large covered and screened-in back deck that overlooks a massive, fully fenced backyard with a 6-foot privacy wall and no rear neighbors. As a resident, you will enjoy premium neighborhood amenities including controlled gate access, a clubhouse, a private Lake Travis boat ramp, a fishing dock, and an expansive lakeside park with scenic hiking and picnic areas. Zoned for the highly-rated Marble Falls ISD, this property perfectly balances tranquility with convenience, sitting just 20 minutes from Marble Falls, 25 minutes from Bee Cave and West Austin, and 50 minutes from downtown Austin and the airport.
Features of 306 Songwood Drive
| MLS® # | 3712533 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,447 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 306 Songwood Drive |
|---|---|
| Area | LW |
| Subdivision | Lakeside Beach |
| City | Spicewood |
| County | Burnet |
| State | TX |
| Zip Code | 78669 |
Amenities
| Utilities | Electricity Connected, Other, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Fishing, Gated, Lake, Park, Pool, See Remarks, Trails/Paths, Internet Access |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None, Boat Ramp/Lift Access |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, High Ceilings, In-Law Floorplan, Kitchen Island, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Walk-In Closet(s), High Speed Internet |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Electric Oven, Free-Standing Electric Oven, Free-Standing Electric Range |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Boat Ramp, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Few Trees |
| Roof | Composition |
| Construction | Frame, HardiPlank Type, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Spicewood (Marble Falls ISD) |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams - Lake Travis |
|---|---|
| Contact Info | (512) 567-9915 |
