About 912 Bristol Creek Bend
MOVE IN READY! Westin Homes NEW Construction (O'Neil, Elevation A) Nestled on an oversized lot with stunning canyon views in Rough Hollow, this remarkable two-story home offers 5 bedrooms, 4.5 baths, and a 4-car garage. The first floor showcases a breathtaking foyer entry, private study, elegant formal dining room, and a spacious family room that opens seamlessly to the chef’s dream kitchen with butler's pantry. The luxurious primary suite features dual walk-in closets, while a guest suite and game room provide comfort and convenience on the main level. Upstairs, you’ll find 3 additional bedrooms, 2 bathrooms, and a media room—perfect for entertainment and relaxation. Outdoor living is enhanced with a covered patio, front/back sod, and the convenience of a 4-car garage with mudroom entry. Located along the scenic shoreline of Lake Travis, Rough Hollow offers a lifestyle unlike any other, with resort-style amenities including water access, paddleboards, kayaks, playscapes, a dog park, and much more. Discover why Rough Hollow is the perfect place to call home. Visit Westin Homes today to learn more!
Features of 912 Bristol Creek Bend
| MLS® # | 3770307 |
|---|---|
| Price | $1,449,736 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,013 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 912 Bristol Creek Bend |
|---|---|
| Area | LS |
| Subdivision | Rough Hollow |
| City | Lakeway |
| County | Travis |
| State | TX |
| Zip Code | 78738 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Clubhouse, Fitness Center, Lake, Playground, Pool, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage, Inside Entrance |
| Garage Spaces | 4.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Crown Molding, Coffered Ceiling(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Storage, Study, Bar, Walk-In Closet(s) |
| Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Heating | Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Few Trees |
| Roof | Composition |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Lake Travis ISD |
|---|---|
| Elementary | Rough Hollow |
| Middle | Lake Travis |
| High | Lake Travis |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westin Homes |
|---|---|
| Contact Info | (512) 265-1260 |
