About 316 Sleep Hollow
New Coventry Home! The Smith floorplan is a beautifully crafted two-story home offering 4 bedrooms, 2 bathrooms, and a spacious two-car garage. The first floor is thoughtfully designed with an open layout that seamlessly connects the great room, dining area, and modern kitchen, making it perfect for everyday living and entertaining. The primary bedroom, tucked away for privacy, features a roomy walk-in closet and an en-suite bathroom with all the essentials for a relaxing retreat. On the opposite side of the main living area, three additional bedrooms provide flexibility for family, guests, or a home office, and they share a conveniently located full bathroom. A covered patio off the dining room extends the living space outdoors, offering a great spot to unwind or enjoy a meal al fresco. The Smith floorplan also boasts a two-car garage, ensuring ample space for vehicles and storage. This home is designed for comfort, style, and functionality, making it an excellent choice for families of all sizes.
Features of 316 Sleep Hollow
| MLS® # | 4000939 |
|---|---|
| Price | $310,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,569 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 316 Sleep Hollow |
|---|---|
| Area | JA |
| Subdivision | Eastern Wells |
| City | Jarrell |
| County | Williamson |
| State | TX |
| Zip Code | 76537 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Sidewalks, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Storage, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick, Cement Siding, Frame, Glass, HardiPlank Type, Masonry, Concrete, Radiant Barrier, Shake Siding |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell |
| Middle | Jarrell |
| High | Jarrell |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
