About 1002 Deep Wood Drive
Welcome to 1002 Deep Wood Drive! Nestled in the highly desirable Round Rock West neighborhood, this charming 3-bedroom, 2-bath home offers the perfect blend of comfort, character, and location. Situated on a beautiful street, you're welcomed by mature landscaping, inviting curb appeal, and a warm neighborhood feel that's hard to find. Inside, discover a spacious layout featuring abundant natural light and a cozy atmosphere ideal for relaxing and entertaining. The kitchen flows seamlessly into the main living area — perfect for everyday living and gatherings with family and friends. The private primary suite offers a peaceful retreat, while the additional bedrooms provide flexibility for guests, a home office, or a growing family. Step outside to enjoy a generous backyard with mature trees and direct greenbelt access through the back gate — perfect for morning walks or jogging. The backyard features a spacious deck, stone patio with built-in firepit, storage shed, and a hot tub that may convey. Updates within the last few years: New AC/Heater (2019) | New Hot Tub (2020) | Full Sprinkler System (2021) | Back Fence Replaced (2022) | New Patio (2022) | Permanent Holiday Lights (2022) | Solar Panels (Owned, 2022) | New Roof (2024) | New Deck (2025) | New Water Softner (2025). Perfectly located within walking distance to the elementary, middle school and high schools, and just 1.25 miles from Downtown Round Rock. Don't miss your opportunity to own in one of Round Rock's most sought-after communities!
Features of 1002 Deep Wood Drive
| MLS® # | 4051474 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,754 |
| Acres | 0.25 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1002 Deep Wood Drive |
|---|---|
| Area | RRW |
| Subdivision | Round Rock West Sec 05 |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Phone Available, Sewer Connected, See Remarks, Underground Utilities, Water Connected |
|---|---|
| Features | Dog Park, Internet Access, Park, Street Lights, See Remarks, Sidewalks, Tennis Court(s), Trails/Paths |
| Parking | Driveway, Garage, Garage Door Opener |
| Garage Spaces | 1 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Carpet Free |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, Low Flow Plumbing Fixtures, Main Level Primary, No Interior Steps, Pantry, Stone Counters, Storage, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Programmable Thermostat, See Remarks, Smart Home, Track Lighting |
| Appliances | Built-In Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Electric Water Heater, Free-Standing Refrigerator, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Water Softener, Electric Oven, Free-Standing Electric Oven, Free-Standing Freezer, Freezer, See Remarks, Water Purifier Owned |
| Heating | Central, Exhaust Fan, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Hot Water, See Remarks, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room, Outside, See Remarks, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters, See Remarks, Fire Pit |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, See Remarks, Trees Large Size, Trees Small Size, Views, Drip Irrigation/Bubblers, Sprinklers On Side |
| Roof | Asphalt |
| Construction | Masonry, Stone |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Deep Wood |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 114 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 565-2030 |
