About 19301 Sunken Creek Pass
Discover unparalleled comfort in this meticulously updated two-story residence, offering an inviting blend of sophistication and practicality. This spacious home features four well-appointed bedrooms, two full bathrooms, and a convenient half bath, providing ample space for all. The interior boasts new fixtures throughout and new flooring, creating a fresh and modern ambiance ready for immediate move-in. Enjoy the flexibility of two distinct dining spaces, perfect for both casual meals and formal entertaining, complemented by a dedicated home office for productivity and a vibrant game room for leisure. The primary bathroom serves as a private sanctuary, featuring an oversized walk-in shower and elegant new quartz countertops, alongside a generously sized walk-in closet for optimal organization. Outside, a private yard with a covered patio offers a serene retreat, complete with a shed for additional storage. The community of Falcon Pointe provides exceptional amenities, including a refreshing outdoor pool, a vibrant splash pad, a well-equipped fitness center, and a community playground, fostering an active and engaging lifestyle. Experience effortless connectivity with easy access to Highways 130 and 45, placing you moments away from the Stonehill Shopping Center and Costco, simplifying daily errands and enhancing your living experience in Pflugerville.**Cable/internet included**
Features of 19301 Sunken Creek Pass
| MLS® # | 4197048 |
|---|---|
| Price | $2,595 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,770 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19301 Sunken Creek Pass |
|---|---|
| Area | PF |
| Subdivision | Falcon Pointe Sec 03 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Fishing, Kitchen Facilities, Pet Amenities, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Sidewalks, Tennis Court(s), Trails/Paths, Game Room |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Study, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Free-Standing Range, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Water Softener |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Level, Moderate Trees |
| Roof | Composition |
| Construction | Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Murchison |
| Middle | Kelly Lane |
| High | Hendrickson |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Team West Real Estate LLC |
|---|---|
| Contact Info | (512) 461-9991 |
