About 2009 Winston Way
Welcome to 2009 Winston Way, a beautifully maintained home that offers comfort, convenience, and a space you'll truly enjoy returning to. This inviting residence features a spacious, open layout that seamlessly connects the living, dining, and kitchen areas, making it perfect for both everyday living and entertaining. The kitchen is well-equipped with ample cabinet and counter space, and best of all, all appliances are included, making your move-in simple and stress-free. The generously sized bedrooms provide flexibility for rest, work, or hobbies, while the primary suite offers a peaceful retreat with plenty of room to unwind. Step outside to a sizable backyard, which is ideal for relaxing evenings, entertaining guests, or giving your furry friends plenty of space to play, pets are welcome! The home also offers convenient parking and is located in a desirable area with easy access to nearby shopping, dining, and major roadways. If you’re looking for a comfortable, move-in-ready home that meets all your needs, 2009 Winston Way is an excellent leasing opportunity.
Features of 2009 Winston Way
| MLS® # | 4391411 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,950 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2009 Winston Way |
|---|---|
| Area | CLN |
| Subdivision | Mockingbird Park |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Common Grounds/Area, Trails/Paths |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Private, Garage Faces Rear |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Pantry, Quartz Counters, Stone Counters, Recessed Lighting, Study, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, In-Wall Pest Control System |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Interior Lot, Level, Sprinklers Automatic, Sprinklers In Ground, Alley |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Bagdad |
| Middle | Danielson |
| High | Glenn |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 136 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|---|
| Contact Info | (512) 986-2638 |
