About 17002 Brewer Blackbird Drive
This house did not come to play small. Nearly 4,000 square feet. Five bedrooms. Three-and-a-half bathrooms. Four living areas. Two dining areas. Two bonus rooms. A wet bar. And somehow, still enough flexibility to make the floor plan your own. Downstairs handles everyday life with an oversized primary suite, a second bedroom that can double as an office or guest space, multiple living and dining areas, and a kitchen built for real gatherings—not two people awkwardly bumping hips while making tacos. You’ll find granite counters, a large center island, gas cooking, built-in ovens and plenty of room for everybody to pull up a chair. Upstairs is where this house really separates itself. Three spacious bedrooms, walk-in closets, an additional bedroom with its own private bathroom, plus two massive bonus areas ready for movie nights, gaming, a home gym, second office or whatever your current house keeps telling you there’s no room for. There’s no carpet, storage is everywhere, and the large open backyard gives you room to create the outdoor setup you actually want. Add in an established Pflugerville neighborhood near shopping, dining, trails and major commuter routes, and you’ve got a home that can handle a whole lot of life without feeling crowded. If space has been the reason every other house feels like a compromise, this one changes the conversation.
Features of 17002 Brewer Blackbird Drive
| MLS® # | 4581336 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,975 |
| Acres | 0.22 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17002 Brewer Blackbird Drive |
|---|---|
| Area | PF |
| Subdivision | Kuempel Tr Ph 02 Sec 03 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Features | Dog Park, Park, Restaurant, Shopping, Street Lights, Sidewalks, Trails/Paths, Community Mailbox, Curbs, Storage Facilities, Trash Pickup Door to Door |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Pantry, Storage, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Chandelier, Interior Steps, Multiple Dining Areas, Multiple En Suite Bathrooms, Multiple Living Areas, Separate/Formal Dining Room, Wet Bar |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Bar Fridge, Built-In Gas Oven, Built-In Gas Range, Exhaust Fan, Gas Cooktop, Gas Oven |
| Heating | Central, Natural Gas, Fireplace(s), Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Lighting, Private Entrance |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Sprinklers Automatic, Trees Medium Size, Few Trees |
| Roof | Composition, Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Brookhollow |
| Middle | Park Crest |
| High | Pflugerville |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListingSpark |
|---|---|
| Contact Info | (877) 897-7275 |
