About 3016 Burcott Mill Road
Must See! This stunning single-story Chesmar home offers an exceptional blend of luxury, functionality, and energy efficiency. Designed with a desirable multigenerational floor plan, the home features two private primary suites, each with its own en-suite bathroom, making it ideal for extended family, guests, or a private home office. At the heart of the home is a chef-inspired kitchen showcasing a massive center island overlooking the spacious family room with a beautiful remote-controlled fireplace—perfect for entertaining or everyday living. The main primary suite is a true retreat with a charming bay window, two walk-in closets, and a spa-like bath featuring an oversized walk-in shower and separate soaking tub. Step outside to a covered patio with a flagstone extension overlooking no backyard neighbors, creating the perfect setting for relaxing or entertaining. Additional upgrades include wood-look tile flooring throughout the main living areas, a 3-car garage, EV charger, in-ground sprinkler system, full gutters, solar screens, and four-side brick masonry. One of the home's most valuable features is the Tesla solar system (SOLAR PANELS PAID OFF IN FULL BY SELLER AT CLOSING), installed less than a year ago and backed by a transferable warranty. The seller reports zero-dollar electric bills for the past nine months, and the system includes backup batteries capable of powering the home for up to four days during an outage—providing significant monthly savings and peace of mind during Texas weather. Professionally installed permanent exterior lighting with app-controlled, customizable colors for every season & holiday. Located in the sought-after Avalon community, this home offers convenient access to Costco, Target, Stone Hill Town Center, Lake Pflugerville, major employers, and SH 130 for an easy commute. Luxury, efficiency, and long-term savings—all in one incredible home! OPENHOUSE SUNDAY 12-3PM
Features of 3016 Burcott Mill Road
| MLS® # | 4792001 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,957 |
| Acres | 0.19 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3016 Burcott Mill Road |
|---|---|
| Area | PF |
| Subdivision | Avalon Ph 8a |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Internet Access, Playground, Pool, Street Lights, Sidewalks, Trails/Paths |
| Parking | Attached, Concrete, Garage Faces Front, Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Water Softener Owned |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spyglass Realty |
|---|---|
| Contact Info | (512) 815-8008 |
