About 109 La Ventana Drive
NEW CONSTRUCTION – Experience luxury living at its finest in this exceptional Calais floor plan by Sitterle Homes, perfectly situated on a rare 105-foot-wide, .36-acre estate homesite in the Estate section "Calabria" of Santa Rita Ranch. A pair of impressive 8-foot iron and glass French doors welcomes you into a grand foyer highlighted by a 14-foot tray ceiling. Beyond, the stunning Great Room showcases a dramatic 15-foot coffered and beamed ceiling, a fireplace, and an expansive wall of glass that seamlessly connects the indoor living spaces to the covered outdoor patio. Designed for both everyday living and effortless entertaining, the gourmet kitchen features two oversized islands, premium KitchenAid appliances, upper stacked cabinetry with integrated lighting, elegant soapstone countertops and full-height backsplash, a wine grotto, and an oversized walk-in pantry. Outdoor entertaining is equally impressive under a large, covered patio with built-in kitchen. With 4,065 sq.ft. Living space, this thoughtfully designed home includes 5 spacious bedrooms, 6 full baths, home office, and a game room with wet bar, providing abundant space for family and guests alike. The home’s stately exterior is enhanced by a 3-car side-entry garage and a striking full metal roof. Included features such as spray foam insulation, an EV charging outlet, water softener loop, professional landscaping, and full irrigation complete this exceptional luxury offering.
Features of 109 La Ventana Drive
| MLS® # | 4901437 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,075 |
| Acres | 0.36 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 109 La Ventana Drive |
|---|---|
| Area | LH |
| Subdivision | Santa Rita Ranch Ph 1 Sec 10 |
| City | Liberty Hill |
| County | Williamson |
| State | TX |
| Zip Code | 78642 |
Amenities
| Utilities | Natural Gas Connected, See Remarks, Underground Utilities |
|---|---|
| Features | Barbecue, Business Center, Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Dog Park, Fitness Center, Internet Access, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Conference/Meeting Room, Maintenance On-Site, Suburban |
| Parking | Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Kitchen Level, Oversized, Garage Faces Side, Door-Multi, Storage |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wet Bar |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Electric Oven, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan, Wine Refrigerator, Bar Fridge, Built-In Range, Ice Maker, Water Purifier |
| Heating | Central, Exhaust Fan, Electric, Fireplace(s), Heat Pump, Natural Gas, Forced Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Electric, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters, See Remarks, Gas Grill, Outdoor Grill |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Few Trees |
| Roof | Metal |
| Construction | Attic/Crawl Hatchway(s) Insulated, Frame, Glass, Masonry, Concrete, Stone, Spray Foam Insulation, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | San Gabriel |
| Middle | Douglas Benold |
| High | East View |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 183 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Sitterle Homes, LTC |
|---|---|
| Contact Info | austinsales@sitterlehomes.com |
