About 17225 Alta Madera Lane
NEW CONSTRUCTION BY ASHTON WOODS! Available November 2026! Stunning new construction by Ashton Woods—60' Series in The Trails at Carmel in Pflugerville. Extras make a big difference in the Palmer, starting with a chef's kitchen complete with a butler's pantry and a spacious walk-in pantry for added convenience. The generous primary suite features a cozy bay window sitting area, perfect for relaxation. Plus, with options for a game room and a study, this home offers versatility to fit your needs, blending luxury, comfort, and style seamlessly. This home boasts the beautiful Laguna Collection with wood-stained cabinets, gourmet kitchen, and beautiful wood flooring throughout the main living areas, media room, primary suite, and study. The Trails at Carmel is a natural gas community with easy access to restaurants and shopping options, as well as parks and recreation.
Features of 17225 Alta Madera Lane
| MLS® # | 4941552 |
|---|---|
| Price | $589,806 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,464 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17225 Alta Madera Lane |
|---|---|
| Area | PF |
| Subdivision | The Trails at Carmel |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Playground, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Range, Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |
