About 19708 Judys View
New Construction | 2 Story | 2,817 Sq Ft | 4 Beds | 3 Baths | Game Room | Media Room | Available Fall 2026 | Welcome to The Grace, a stunning two-story home designed for both comfort and style. This thoughtfully crafted floorplan features four bedrooms, three bathrooms, a game room, and a media room. The soaring ceilings and open-concept living area create an inviting space that seamlessly flows into the kitchen. With ample cabinet and counter space, a center island, and a functional layout, the kitchen is perfect for cooking, dining, and gathering. The primary suite is a tranquil retreat with high tray ceilings and an ensuite bathroom that exudes luxury. Enjoy dual vanities, a garden tub, a separate walk-in shower, and a large walk-in closet. The first floor also includes a secondary bedroom and full bathroom, ideal for guests or multi-generational living. Upstairs, the entertainment options abound with a game room and media room, providing endless opportunities for fun and relaxation.
Features of 19708 Judys View
| MLS® # | 5024328 |
|---|---|
| Price | $534,601 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,817 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19708 Judys View |
|---|---|
| Area | PF |
| Subdivision | Grove at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Fitness Center, Fishing, Internet Access, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Hills, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, Cathedral Ceiling(s) |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Stainless Steel Appliance(s), Water Softener, Built-In Electric Range |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick, Cement Siding, Frame, HardiPlank Type, Masonry, Concrete, Radiant Barrier, Low VOC Insulation |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
