About 802 Kapok Street
Opening up the door to your new home, you will come across a decorative bookshelf inside your foyer, that brings that added stylish touch to your home. Just past the bookshelves is the welcoming formal dining room. The Aspen kitchen holds exclusive features like industry-leading appliances, designer light fixtures, granite countertops, and flat-panel birch cabinets. You also have a sizable pantry and expansive amount of counterspace to work with, making the space more convenient for you. Down the hall and overlooking the kitchen is the open-concept family room. You can also decide to install a gas log fireplace, should you desire to. In your backyard, you have the option of including a large covered patio for your leisure! Last but not least is your very private Master Bedroom. Your bedroom opens up to your Master Bathroom where your bathtub and single shower reside. Also in your Master Bathroom, your cabinets will match your selections from the kitchen cabinets, and there is LED down lighting above both vanities/sink areas.
Features of 802 Kapok Street
| MLS® # | 5128217 |
|---|---|
| Price | $374,792 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 802 Kapok Street |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fishing, Internet Access, Lake, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Concrete, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Paved, Private |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Trees Small Size |
| Roof | Asphalt |
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, Glass, HardiPlank Type, Concrete, Stone |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CastleRock Realty, LLC |
|---|---|
| Contact Info | (832) 582-0030 |
