About 2604 Auburn Chestnut Lane
Spacious and thoughtfully designed 4-bedroom, 3-bath home with a dedicated office in the highly sought-after Falcon Pointe community. The open-concept floor plan features a generous kitchen with granite countertops, a large center island, stainless steel appliances, and ample cabinet space. The main-level primary suite offers a walk-in shower, garden tub, dual vanities, and an expansive walk-in closet. Two additional bedrooms, a full bath, and the private office are also located downstairs. Upstairs, a spacious game room, fourth bedroom, and full bath provide a flexible private retreat for guests or additional living space. Enjoy a fenced backyard with no rear neighbors. Community amenities include a pool, park, playground, and clubhouse. Ideally located near Murchison Elementary, Kelly Lane Middle School, and Hendrickson High School, with convenient access to major employers, Stone Hill Town Center, shopping, dining, and major highways.
Features of 2604 Auburn Chestnut Lane
| MLS® # | 5413921 |
|---|---|
| Price | $426,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,370 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2604 Auburn Chestnut Lane |
|---|---|
| Area | PF |
| Subdivision | Falcon Pointe Sec 14 Ph 1 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Features | Playground, Park, Pool |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Free-Standing Refrigerator, Gas Cooktop, Gas Range, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | None |
| Roof | Shingle |
| Construction | Brick, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Murchison |
| Middle | Kelly Lane |
| High | Hendrickson |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JNJ REAL ESTATE INVESTMENT LLC |
|---|---|
| Contact Info | (512) 592-0280 |
