About 607 Yosemite Trail
Welcome home to this beautifully upgraded 2-story gem in Taylor! Featuring fully paid-off solar panels that transfer to the new owner, you’ll enjoy energy efficiency and lower utility costs from day one. Inside, you’ll find an open and inviting floor plan with upgraded flooring, countertops, and modern light fixtures throughout. The spacious kitchen is equipped with stainless steel appliances, abundant counter space, and overlooks the main living area, making it perfect for entertaining. Enjoy added privacy with no backyard neighbors, a generously sized yard, and an oversized garage with plenty of room for vehicles, storage, and more. This move-in ready home offers the perfect combination of style, space, and savings! Ask about our $3000 preferred lender credit!
Features of 607 Yosemite Trail
| MLS® # | 5471835 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,026 |
| Acres | 0.17 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 607 Yosemite Trail |
|---|---|
| Area | TCT |
| Subdivision | North Park Ph 1 |
| City | Taylor |
| County | Williamson |
| State | TX |
| Zip Code | 76574 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Barbecue, Community Mailbox, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs, Suburban |
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener, Lighted |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Study, Walk-In Closet(s), Chandelier, French Door(s)/Atrium Door(s), Multiple Dining Areas, Separate/Formal Dining Room, Tile Counters |
| Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Oven, Range, Self Cleaning Oven, Stainless Steel Appliance(s), Electric Water Heater, Free-Standing Electric Range, Range Hood |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Private Yard, Rain Gutters, Garden |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground, Garden, Trees Medium Size |
| Roof | Shingle |
| Construction | Brick, Brick Veneer, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Taylor ISD |
|---|---|
| Elementary | TH Johnson |
| Middle | Taylor |
| High | Taylor |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway TX Realty |
|---|---|
| Contact Info | (512) 255-3727 |
