About 2421 Winding Creek Road
Welcome home to 2421 Winding Creek Road located in the relaxing Casetta Ranch community. Inside this two-story home, you’ll find premium features throughout the main living area, like wood-look vinyl flooring, white cabinets with nickel hardware, and natural lighting throughout the house including in the garage and bathrooms. Enter the open concept kitchen where you’ll be greeted with a center island, Blanco Atlantico Granite countertops, 42-inch upper cabinets, a walk-in pantry, and stainless-steel appliances with a gas range. Enjoy plenty of space for hobbies with a flex room downstairs. Retreat to the first-floor primary bedroom with a dual vanity, walk-in closet, and a linen closet. Other amazing highlights include a utility room off the foyer for maximum laundry organization, and Silestone bathroom vanities. Casetta Ranch, the award-winning community based in Kyle, is an oasis to relax. Explore the community amenity center, swimming pool, playground, park, or nearby restaurants. There’s even a high school within walking distance.
Features of 2421 Winding Creek Road
| MLS® # | 5554342 |
|---|---|
| Price | $330,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,051 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2421 Winding Creek Road |
|---|---|
| Area | HH |
| Subdivision | Casetta Ranch |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs, Planned Social Activities |
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Garage Faces Front, Garage, Lighted, Private |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), High Speed Internet, Low Flow Plumbing Fixtures, WaterSense Fixture(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Tankless Water Heater, Vented Exhaust Fan, Water Heater, ENERGY STAR Qualified Dishwasher, Free-Standing Gas Oven |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Exhaust Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Frame, HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Glass, ICAT Recessed Lighting, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
