About 18012 Leccion Drive
Discover luxury living in the sought-after Sorento community in Pflugerville with this stunning 2020-built home offering 4 bedrooms, 3 full baths, an office, and 2,863 sq ft of beautifully designed space. The open floor plan flows seamlessly from a gourmet kitchen to spacious living areas, ideal for everyday living and entertaining. Unwind in your private backyard oasis featuring a heated pool with hot tub. Relax in your luxurious primary bedroom with an en suite & custom built closet, while the second-floor bedroom with en suite provides perfect flexibility for guests or multigenerational households. Located within highly regarded Pflugerville ISD and just minutes from Austin, Black Hawk golf course, Stonehill shopping center and walking distance to Lake Pflugerville, this home delivers upscale comfort at every turn. Pool & yard maintenance cost negotiable. Let's turn this beautiful property your new home!
Features of 18012 Leccion Drive
| MLS® # | 5590026 |
|---|---|
| Price | $3,750 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,863 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 18012 Leccion Drive |
|---|---|
| Area | PF |
| Subdivision | Sorento |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Other, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Fitness Center, Fishing, Lake, Playground, Pool, See Remarks, Sidewalks, Trails/Paths |
| Parking | Attached, Driveway, Garage, See Remarks |
| Garage Spaces | 2.00 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, See Remarks, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, See Remarks, Storage, Soaking Tub, Study, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Range Hood, See Remarks, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Many Trees, Sprinklers Automatic, See Remarks |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 157 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Devora Realty |
|---|---|
| Contact Info | (512) 771-9753 |
