About 19812 Zook Road
New Construction | 1 Story | 2,632 Sq Ft | 4 Beds | 3.5 Baths | Study | 2 Car Garage + Storage With 2,632 sq. ft. of well-planned space, The Malia offers 4 bedrooms, 3.5 baths, a private study, and a 2-car garage with extra storage, making it the perfect blend of comfort, flexibility, and modern living. The wide, open-concept kitchen is the heart of the home, featuring a large center island overlooking the family room and casual dining area—ideal for everyday living and entertaining. An electric fireplace in the family room adds warmth and charm. A hidden kitchen provides additional prep space and storage for a seamless cooking experience. The primary suite is a luxurious retreat complete with dual walk-in closets (one connecting to the utility room), a spa-like bathroom with dual vanities, a soaking tub, linen storage, and a spacious walk-in shower. A dedicated study offers a quiet space for work or hobbies. The garage includes extra storage. A convenient drop zone near the garage entry helps keep things organized. The covered outdoor patio extends your living space. Designed for both style and functionality, The Malia offers the perfect space to live, work, and entertain. Welcome home!
Features of 19812 Zook Road
| MLS® # | 5685565 |
|---|---|
| Price | $625,541 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,632 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19812 Zook Road |
|---|---|
| Area | PF |
| Subdivision | Grove at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Fitness Center, Fishing, Internet Access, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Oversized, Storage |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Hills, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Tray Ceiling(s) |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Built-In Gas Range, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Interior Lot, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, HardiPlank Type, Low VOC Insulation, Masonry, Concrete, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
