About 1033 Sonata Place
New Coventry Home! This spacious two story home offers a thoughtfully planned layout with four bedrooms and three full bathrooms, designed to balance everyday comfort with effortless entertaining. The main level centers around an open kitchen, dining, and living area, enhanced by an upgraded kitchen with built in appliances that elevate both style and function. A private guest suite on the first floor adds flexibility for visitors, while upstairs, the rear extended primary suite creates a quiet retreat with added space and a well appointed bath. Additional bedrooms, a versatile loft, and a dedicated media room provide room to relax, work, or play, while exterior brick detailing adds lasting curb appeal and a polished finish throughout the home. ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Open House
Open Houses
| Wed, Sep 9th, 2026 | |
|---|---|
| Thu, Sep 10th, 2026 | |
| Fri, Sep 11th, 2026 | |
| Sat, Sep 12th, 2026 | |
| Sun, Sep 13th, 2026 | |
| Mon, Sep 14th, 2026 |
Features of 1033 Sonata Place
| MLS® # | 6125977 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,116 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1033 Sonata Place |
|---|---|
| Area | RRW |
| Subdivision | Sauls Ranch East |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Park, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 3 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), Wired for Sound, High Speed Internet |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding, Brick, Frame, Glass, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Fern Bluff |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 201 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
