About 13923 Macquarie Drive
Must see this Well maintained 4 bedroom 2.5 bath 2- story home. Located in Cantarra community within Pflugerville! Open concept kitchen with a center island, white backsplash, dark cabinets and countertops, open concept breakfast, and living room areas. Half bath on main level. All bedrooms carpeted and located upstairs along with a large family room. Lots of window for Natural light! No back neighbors. Cozy covered porch and fenced in backyard. Fast growing location. Easy access to IH35, Parmer, Howard Lane. Austin-Bergstrom International Airport and Tesla factory within 20 miles. Great shopping and restaurants close by.
Features of 13923 Macquarie Drive
| MLS® # | 6143532 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,381 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 13923 Macquarie Drive |
|---|---|
| Area | PF |
| Subdivision | CANTARRA |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Playground, Park, Pool, Street Lights, Sidewalks, Curbs |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Free-Standing Freezer, Freezer, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, City Lot, Front Yard, Gentle Sloping, Sprinklers In Front, Interior Lot, Private, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Partial, Trees Small Size |
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Dessau |
| Middle | Dessau |
| High | Weiss |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 160 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL INTERNATIONAL BROKERAGE LLC |
|---|---|
| Contact Info | (512) 298-1899 |
