About 1002 Sedalia Street
Beautiful 4 Bed room 2.5 Bath home with a game room upstairs. This two story, open concept floor plan offers large master bedroom with Walk In closets, wood-floors in Study, large kitchen island, built-in SS appliances, granite countertops, Huge Game Room w/built in desk. Enjoy the outdoors on the back yard deck and covered patio. & much more.
Features of 1002 Sedalia Street
| MLS® # | 6242854 |
|---|---|
| Price | $2,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,912 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1002 Sedalia Street |
|---|---|
| Area | CLS |
| Subdivision | Forest Oaks |
| City | Cedar Park |
| County | Williamson |
| State | TX |
| Zip Code | 78613 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities, Phone Connected |
|---|---|
| Features | Clubhouse, Playground, Park, Pool, Sidewalks, Curbs |
| Parking | Attached, Garage, Garage Door Opener, Door-Single |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Study, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan, Washer, Convection Oven, Gas Cooktop |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Sprinklers In Ground, Trees Medium Size, Gentle Sloping, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side |
| Roof | Composition |
| Construction | Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Charlotte Cox |
| Middle | Artie L Henry |
| High | Vista Ridge |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trinity Texas Property Mgmt |
|---|---|
| Contact Info | (512) 740-2262 |
