About 12500 Wistful Cove
This beautifully updated single-story ranch-style home blends timeless charm with modern upgrades, set on a private .266-acre corner lot tucked just off a quiet cul-de-sac. Featuring 5 spacious bedrooms and 3 full bathrooms, the home was thoughtfully renovated in 2024 with new flooring throughout, a fully updated kitchen and bathrooms, stylish new lighting fixtures, and a complete sewer line replacement—offering peace of mind with all-new plumbing. The exterior showcases a striking stone facade and classic low-profile ranch architecture, complemented by mature landscaping and abundant natural shade from over a dozen majestic live oak trees. Both the front and backyard are xeriscaped for low maintenance, featuring winding walking paths, two tranquil koi ponds, and a variety of established plants, including fruit trees. Designed for both relaxation and entertaining, the backyard is a true private retreat. Enjoy the large in-ground heated pool and connected spa, recently resurfaced in 2024 and equipped with new pumps and a smart control panel accessible via app for easy maintenance. A tall covered cabana and expansive stone and concrete decking provide the perfect setting for outdoor gatherings. With exceptional privacy, modern updates, and unique natural beauty, this home offers a rare opportunity to enjoy serene living with every convenience already in place.
Features of 12500 Wistful Cove
| MLS® # | 6514907 |
|---|---|
| Price | $675,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,074 |
| Acres | 0.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 12500 Wistful Cove |
|---|---|
| Area | NW |
| Subdivision | Springwoods Sec 01 |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78729 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Garage, Oversized, Garage Faces Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet Free, Concrete, Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Wet Bar, Bookcases, Crown Molding, High Ceilings, Main Level Primary, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Propane Cooktop, Self Cleaning Oven |
| Heating | Electric, Heat Pump, Propane Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Heatilator, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard, See Remarks |
|---|---|
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Native Plants, Sprinklers Automatic, Trees Large Size, Xeriscape |
| Roof | Composition |
| Construction | Stone Veneer |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Live Oak |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Metro Realty |
|---|---|
| Contact Info | (512) 228-7356 |
