About 113 My Road
This sprawling 2+ acre property has endless possibilities. There are two complete homes, and a complete RV Hookup station, with a circular driveway, and tons of parking on the upper acreage. On the acreage below (sloping down towards the Colorado River) a garage area, an indoor kitchen, a workshop, a 670 SF garage apartment and hookups for 4 RV's (water and electric only). There is also a complete RV Hookup on the lower acreage, as well as a water well to be used for outside watering only. The owner was the builder for this property and he included many extras. There is a whole house fireplace with its own thermostat and a floor level hot tub in the sun room. Pictures coming soon on guest house in the virtual tour.
Features of 113 My Road
| MLS® # | 6626566 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 2.18 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 113 My Road |
|---|---|
| Area | BA |
| Subdivision | none |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Cable Connected, Electricity Available, Electricity Connected, High Speed Internet Available |
|---|---|
| Parking | Additional Parking, Circular Driveway, Converted Garage, Carport, Detached, Electric Gate, Gated, RV Carport, RV Access/Parking, Shared Driveway, Workshop in Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 5 |
| View | City Lights, Park/Greenbelt, Neighborhood, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Open Beams/Beamed Ceailings, Ceiling Fan(s), Entrance Foyer, High Ceilings, Intercom, Laminate Counters, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Storage, Soaking Tub, Track Lighting, Bar, Natural Woodwork, Walk-In Closet(s) |
| Appliances | Electric Range |
| Heating | Central, Forced Air, Fireplace(s), Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Circulating, Electric, Family Room, Heatilator, Living Room, Masonry, Raised Hearth, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Private Yard, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Bluff, Back Yard, Cleared, Sloped Down, Backs to Greenbelt/Park, Gentle Sloping, Native Plants, Private, Rolling Slope, Trees Large Size, Trees Medium Size |
| Roof | Metal |
| Construction | Cedar, Stone |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Bluebonnet (Bastrop ISD) |
| Middle | Bastrop |
| High | Bastrop |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 265 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 921-6350 |
