About 16905 Casanova Avenue
Home for lease in Carmel neighborhood in Pflugerville! 4 bed, 3.5 bath + dedicated office down+ game room up, 3,356 sq.ft. No carpet! All hard surface flooring. Great location of Weiss & Pleasanton Pkwy! Blocks away from schools, close to Lake Pflugerville and short drive to Stone Hill Park shopping center & grocery stores and restaurants. Primary bed/bath is downstairs at the back of the house, dedicated office is downstairs at the front of the house. A powder bath and good size laundry room located on lower level. 2 full bathrooms and 3 full bedrooms + game room are upstairs. Living room is huge with vaulted ceilings! Kitchen is a chef's dream with an abundance of counter space and cabinets! Unique kitchen configuration entails set up of dining table location to be inside kitchen area, great breakfast bar and upgraded quartz and tile. The oversize 2 car garage has extra space for workbench and a huge storage closet. All appliances provided including washer & dryer and side by side refrigerator. Backyard is an oasis with covered back patio, private fence and beautiful landscaping. Neighborhood has multiple park/landscapes and a huge olympic sized pool with a wonderful shallow area for tots and sun bathing. Pets welcome with some breed restrictions.
Features of 16905 Casanova Avenue
| MLS® # | 6658040 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,356 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 16905 Casanova Avenue |
|---|---|
| Area | PF |
| Subdivision | Carmel |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Playground, Park, Pool, Curbs |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Study, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Moderate Trees, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | HardiPlank Type, Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 152 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JBGoodwin REALTORS NW |
|---|---|
| Contact Info | (512) 507-5977 |
