About 814 Kapok Street
This well-designed home greets you with a large foyer area that grants you entry to your second and third bedrooms, each containing walk-in closets for maximum storage. The full secondary bath resides between the two bedrooms. Down the hall is entry to your walk-in utility room, as well as your two-car garage. Around the corner is your spacious, open-concept kitchen that features a unique curved kitchen island overlooking the expansive dining room and family room. Your kitchen boasts incredible features like sleek granite countertops, flat-panel birch cabinets, industry-leading appliances, and an oversized pantry. The Greeley home also gives you the option of including a covered patio. When it's time for rest, retreat to your private master bedroom right off the family room. Your master suite boasts a divine master bathroom consisting of double vanities with cultured marble countertops, a soaking bathtub with a stand-alone shower, and a generously-sized walk-in closet.
Features of 814 Kapok Street
| MLS® # | 6897272 |
|---|---|
| Price | $396,610 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 814 Kapok Street |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fishing, Internet Access, Lake, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Paved, Private |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, ENERGY STAR Qualified Water Heater, Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Trees Small Size |
| Roof | Asphalt |
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, Glass, HardiPlank Type, Concrete, Stone |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CastleRock Realty, LLC |
|---|---|
| Contact Info | (832) 582-0030 |
