About 1032 Sonata Place
New Coventry Home! The popular East-facing Dumont floor plan offers ample space for everyone. Step through the 8’ entry door into a soaring two-story foyer that leads past a private study and the first of four bedrooms. Beyond the elegant wrought-iron staircase lies a grand living area with 19’ ceilings. The adjacent gourmet kitchen features built-in stainless-steel appliances, 42" cabinets, quartz countertops, and an oversized walk-in pantry with convenient countertop space. The connected dining area opens to an expansive covered patio overlooking a fully landscaped, irrigated backyard. Unwind in the primary suite retreat, complete with dual vanities, a soaking tub, separate shower, and a spacious walk-in closet. Upstairs, discover two additional bedrooms, a full bath, a media room, and a game room. Schedule your tour today and experience the thoughtful design and exceptional lifestyle offered in Sauls Ranch East, right in the heart of Round Rock! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Open House
Open Houses
| Wed, Sep 9th, 2026 | |
|---|---|
| Thu, Sep 10th, 2026 | |
| Fri, Sep 11th, 2026 | |
| Sat, Sep 12th, 2026 | |
| Sun, Sep 13th, 2026 | |
| Mon, Sep 14th, 2026 |
Features of 1032 Sonata Place
| MLS® # | 6917278 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,176 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1032 Sonata Place |
|---|---|
| Area | RRW |
| Subdivision | Sauls Ranch East |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Park, Trails/Paths, Sidewalks |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Garage Door Opener |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), Breakfast Bar, Soaking Tub, Solar Tube(s) |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Gas Water Heater |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size, Sprinkler - Rain Sensor |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Glass, Masonry, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Fern Bluff |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 254 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
