About 10017 Hidden Meadow Drive
Single-story • 0.33-acre lot • Walk to Westwood High • No HOA Set on a tree-shaded 0.33-acre lot in Northwest Austin, this single-story home (4 bed, 2 bath, 1810 SF) offers space, flexibility, and a layout that works for everyday living. The backyard is a standout—featuring a landscaped setting with a pond, waterfall, and firepit—creating a private outdoor space to relax or gather. Inside, the family room is anchored by vaulted, beamed ceilings and a wood-burning fireplace, with an easy flow into the kitchen for connected living. A separate formal living room at the front of the home provides flexibility as a home office, second living area, or quiet retreat. The kitchen includes quartz countertops, stainless steel appliances, a breakfast bar, and eat-in dining, along with an adjacent formal dining room for larger gatherings. The primary suite is positioned at the back of the home for added privacy and features backyard views, a walk-in closet, makeup vanity, and an ensuite bath with walk-in shower. Three secondary bedrooms offer options for guests, work-from-home, or hobbies. A large laundry room with access to both the backyard and garage adds everyday convenience. Major system updates are already complete, including roof (2023), water heater (2024), and HVAC (2025). The home is wired for data and includes a Boston Acoustics surround sound system. Located within Round Rock ISD and walking distance to Westwood High School, with convenient access to US-183, Anderson Mill, Lakeline Mall, H-E-B, and nearby dining and parks.
Features of 10017 Hidden Meadow Drive
| MLS® # | 6918271 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,810 |
| Acres | 0.33 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10017 Hidden Meadow Drive |
|---|---|
| Area | NW |
| Subdivision | Hidden Mdws |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage, Paved |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Eat-in Kitchen, High Speed Internet, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Quartz Counters, Sound System, Storage, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), Wired for Sound |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Exhaust Fan, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Raised Hearth, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Native Plants, Near Public Transit, Sprinkler - Rain Sensor, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Medium Size, Trees Small Size |
| Roof | Shingle |
| Construction | Blown-In Insulation, Brick, Concrete, Wood Siding |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Anderson Mill |
| Middle | Noel Grisham |
| High | Westwood |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 161 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Friedrich Realty LLC |
|---|---|
| Contact Info | (512) 791-9934 |
