About 408 Yucca House Drive
Spacious 3BR Home in Pflugerville at Highland Park | 2 Living Areas & 2-Car Garage. Discover this Great 3 bed, 2.5 bath home in Pflugerville at Highland Park. The two-story layout offers two living areas and two dining spaces, plus an attached 2-car garage and washer/dryer connections for convenience. The kitchen features stainless steel appliances and a tile backsplash, while all-plank flooring flows throughout the home. The primary suite includes a large walk-in closet and an en suite with a separate shower and oval tub. Outside, enjoy a covered rear porch and an irrigation system to maintain the landscaped yard. Located in Highland Park Subdivision within Pflugerville ISD.
Features of 408 Yucca House Drive
| MLS® # | 6922061 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 408 Yucca House Drive |
|---|---|
| Area | PF |
| Subdivision | Highland Park Ph A Sec 01 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Playground, Pool |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Oversized |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Crown Molding |
| Appliances | Cooktop, Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Private Entrance |
|---|---|
| Lot Description | Trees Medium Size, Sprinklers Automatic |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Wood Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Brookhollow |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Leaf Group |
|---|---|
| Contact Info | (512) 410-7962 |
