About 19816 Harrier Flight Trail
This stunning 5-bedroom, 3bathroom home has been meticulously upgraded with every detail in mind, offering a level of luxury rarely seen in new construction. Featuring a spacious 5th bedroom or dedicated office space. A 3.5-car garage, and an expansive main bedroom with a custom-built closet, this home truly caters to those seeking a unique home. The upgrades continue throughout, including a water softener system, accent walls, an enclosed covered patio offering complete privacy, and beautifully landscaped grounds surrounding the property. Situated on a premium corner lot, this home is perfect for those who appreciate both luxury and practicality. A standalone generator will be included. Washer Dryer and fridge also convey.
Features of 19816 Harrier Flight Trail
| MLS® # | 6953456 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,919 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19816 Harrier Flight Trail |
|---|---|
| Area | PF |
| Subdivision | Park at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Underground Utilities, Other |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Bar/Lounge, Business Center, Property Manager On-Site |
| Parking | Door-Single, Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener, Electric Vehicle Charging Station(s), Tandem |
| Garage Spaces | 4 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Dry Bar, Sauna |
| Appliances | Built-In Gas Oven, Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Water Purifier Owned, Refrigerator, Water Softener Owned, Stainless Steel Appliance(s), Washer, Water Purifier |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinklers In Ground, Trees Small Size |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Third Coast Properties |
|---|---|
| Contact Info | (512) 293-6192 |
