About 668 Fairview Drive
Have you been searching for your own mini-ranch with a modern luxurious home with all the amenities? Well this is it! This amazing 12.85 acre tract is located in a highly desirable neighborhood and combines the comfort and luxury of a modern well thought-out home in a quiet country environment. The home is a beautifully designed 3 bedroom, 2.5 bathroom with an additional high-tech media room containing professionally pre-wired nine speaker built-in surround sound system and an integrated projector. The living room has vaulted ceilings and a stone-covered fireplace. The custom Chef's kitchen features top-of-the-line appliances, granite countertops, and custom cabinetry. The home also has a hardware network cable set-up, hardwired ethernet and satellite internet service, including a UPS battery backup. The property has a 1500,000 gallon pond, a metal building, a storage shed, covered two sided animal shelter and a detached garage. Also included on the property is a complete RV setup with it's own water, sewer and electrical service. The septic system is Aerobic with the sprinkler discharge located approximately 300 feet from the house. There is 6 acres of livestock ready pasture that is divided for rotational grazing and livestock management, and it has working pens for handling, vaccinations and loading. In addition there are 4 acres of heavily wooded land as well. For safety and security there is a gated entrance with remote controlled access and a road-base driveway. If you are looking for an awesome home and lifestyle you must see this property!
Features of 668 Fairview Drive
| MLS® # | 7643214 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Acres | 12.85 |
| Year Built | 2022 |
| Type | Farm |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 668 Fairview Drive |
|---|---|
| Area | MC |
| Subdivision | Fairview Sub |
| City | Rockdale |
| County | Milam |
| State | TX |
| Zip Code | 76567 |
Amenities
| Utilities | Electricity Connected, Propane, Underground Utilities, Water Connected, Other |
|---|---|
| Features | None |
| Parking | Garage Faces Front, Garage, Garage Door Opener, Detached, Gated |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods, Pasture, Pond |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Sound, Smart Home, Sound System, Vaulted Ceiling(s) |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Exhaust Fan |
| Heating | Central, Propane, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning, Propane |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Entrance, RV Hookup |
|---|---|
| Lot Description | Cleared, Front Yard, Backs to Greenbelt/Park, Few Trees, Trees Large Size, Agricultural, Garden, Many Trees, Views |
| Roof | Composition |
| Construction | HardiPlank Type, Cedar |
| Foundation | Slab |
School Information
| District | Rockdale ISD |
|---|---|
| Elementary | Rockdale |
| Middle | Rockdale |
| High | Rockdale |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Classic Realty |
|---|---|
| Contact Info | (512) 289-5738 |
