About 1000 Rollingwood Trail
Welcome to this beautifully designed single-story floor plan by Chesmar Homes, offering a spacious and functional layout with modern finishes throughout. The home features an open-concept design with a large kitchen island, quartz countertops, and plenty of cabinet space, perfect for entertaining. The kitchen flows seamlessly into the dining and living areas, highlighted by vaulted ceilings and abundant natural light. A versatile flex room provides space for a home office, playroom, or additional living area. The primary suite is thoughtfully designed with a generous walk-in closet that connects directly to the laundry room for added convenience. Situated on a corner lot, the home also includes a covered patio and sprinkler system. Additional highlights include a 3-car garage and energy-efficient new construction features. Located in the Highland Village community, residents enjoy access to parks, trails, a playground, and a dog park.
Features of 1000 Rollingwood Trail
| MLS® # | 8016282 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,358 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1000 Rollingwood Trail |
|---|---|
| Area | GTW |
| Subdivision | Highland Village |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | Community Mailbox, Dog Park, Internet Access, Playground, Park, Sport Court(s), Trails/Paths |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 3.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 168 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |
