About 130 Wild Pecan Loop
Welcome to 130 Wild Pecan Loop in the highly sought-after Sunfield community! This spacious 5-bedroom, 3.5-bath home offers over 4,100 sq ft with a flexible floor plan designed for comfortable living, working, and entertaining. Built in 2022, the home features a rare extended kitchen option no longer offered by the builder, with abundant counter space, upgraded cabinetry, gas cooktop, and an open-concept layout. Multiple living areas, a dedicated office/flex room, and a private media room with built-in surround sound provide plenty of space to spread out. Enjoy Sunfield’s resort-style amenities, including a lazy river, multiple pools, parks, playgrounds, and miles of walking trails. Conveniently located in Buda with easy access to shopping, dining, and major highways. A rare opportunity to lease a spacious, upgraded home in one of the area’s most desirable communities!
Features of 130 Wild Pecan Loop
| MLS® # | 8634784 |
|---|---|
| Price | $3,750 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,154 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 130 Wild Pecan Loop |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Three Sec Six A |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Dog Park, Fitness Center, Internet Access, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, See Remarks, Sidewalks, Trails/Paths |
| Parking | Driveway, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Water Softener Owned, Tankless Water Heater, Water Heater |
| Heating | Central, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Landscaped, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Concrete |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListingSpark |
|---|---|
| Contact Info | (877) 897-7275 |
