About 5309 La Piedra Lane
SPACE is the luxury at 5309 La Piedra Ln. Situated on a desirable corner lot in Estancia West, this exceptionally spacious home offers approximately 2,750 sq. ft. and stands among the larger floor plans in the community. Beautifully maintained and move-in ready, the home was designed for buyers who simply need more room to live, work and entertain. Step inside to oversized bedrooms, generous living spaces, a dedicated office and formal dining room. The primary suite is truly impressive, highlighted by an enormous walk-in closet that feels more like another room than a closet. Upstairs takes this home to another level. A massive private secondary suite includes its own full bath and wet bar—creating an incredible space for guests, extended stays or a private retreat. A separate remodeled game room provides even more flexible living and entertainment space. Outside, the entertaining continues with an outdoor kitchen, while the corner-lot setting provides additional presence and space. A three-car garage offers plenty of room for vehicles, storage and hobbies. No HOA adds even more appeal. If you have been searching for a home where the rooms are actually spacious, storage isn't an afterthought and there is room for everyone to spread out, this one deserves to be at the top of your list.
Features of 5309 La Piedra Lane
| MLS® # | 9509972 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,750 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5309 La Piedra Lane |
|---|---|
| Area | KL |
| Subdivision | Estancia West |
| City | Killeen |
| County | Bell |
| State | TX |
| Zip Code | 76549 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Multiple En Suite Bathrooms, Open Floorplan, Pantry, Storage |
| Appliances | Built-In Electric Oven, Built-In Oven, Cooktop, Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Private Yard, See Remarks |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
| Roof | Shingle |
| Construction | Blown-In Insulation, Brick, Masonry |
| Foundation | Slab |
School Information
| District | Killeen ISD |
|---|---|
| Elementary | Pat Carney |
| Middle | Roy J Smith |
| High | Shoemaker |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|---|
| Contact Info | (912) 596-9074 |
